Litsamaiso tse matla | |
Motor | 72V/10kW enjene ea AC e sa feleng ea makenete |
Matla a pere | Matla a lekantsoeng: 10kW, matla a holimo: 20kW |
Mamello | ≤25 |
Lebelo la lebelo | ≤ 30KM/H |
Mini turning radius | 5.5m |
Tsamaiso ea tsamaiso | Sistimi ea ho tsamaisa lisebelisoa tsa motlakase oa tubular |
Sistimi ea ho emisa | Sapphir ea tšepe Macpherson mofuta o ikemetseng oa ho emisa ka pele; Lekhasi la selemo le feto-fetohang ho emisoa ka morao ho sa ikemetseng |
Betri | 12 *6V libeteri tse se nang lead tsa asiti |
'Mele/Chassis | |
Foreimi | tšepe ea boleng ba khabone |
'Mele | Boleng bo phahameng ba carbon structural tšepe / matla a phahameng a aluminium alloy |
Sistimi ea polokeho | |
Sistimi ea braking | Brake ea disc ea lebili le ka pele, brake ea moqomo oa lebili le ka morao |
Sistimi ea ho paka likoloi | Brake ea letsoho ea mochini |
Boholo | |
L*W*H | 4950mm* 15 10mm* 2100mm |
Motheo oa mabili | 2680 limilimithara |
Lithaere | Lebili le ka pele 165R13LT Lebili la morao 175R13LT |
Boima ba koloi (betri e kenyelelitsoe) | 1360kg |
Phatlalatso ea fatše | 135 limilimithara |
Tiisetso | |
Tiisetso e felletseng ea koloi e lekanyelitsoeng | 1.5 lilemo |
Setifikeiti sa ho tšoaneleha le tlaleho ea tlhahlobo ea betri